Most Recent Deming Homes For Sale
| View All Deming Homes For Sale | ||
|
1810 S Nickel St, Deming, NM 88030 | $174,500 4 beds 2 baths |
|
3080 Blue Quail Rd Sw, Deming, NM 88030 | $365,000 3 beds 3 baths |
|
222 W Buckeye St, Deming, NM 88030 | $135,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings